The London Pubs Directory Index Pages
Aldgate - East Ham ,
Forest Gate - Spitalfields ,
St Alban - St Margarets,
St Martin - St Thomas ,
Stoke Newington - Woolwich
London Public Houses information starts
with the 1881 census, then Trade Directory entries are added from the Post
Office , Kelly and Pigots Directories; plus Petty Session Victuallers
records. The information is mostly historical,
being up to two hundred years previous. Included too, are many modern and
classical images of these public houses; and the occasional Telephone number.
There are now over 15,000 London Pubs - i.e. public houses, Inns & taverns, Pubs
and also includes hundreds of beer houses (the early off licences). East London,
Essex, City of London Pubs.
| Parish | Pubs | Pic ? |
| Forest Gate | 20 | 15 |
| Fulham | 80 | 6 |
| Greenwich | 119 | 21 |
| Hackney - Middlesex | 248 | 86 |
| Holborn | 100 | 16 |
| Holy Trinity Less | 9 | 1 |
| Holy Trinity Minories | 2 | 1 |
| Ilford | 27 | 21 |
| Islington | 278 | 76 |
| Kensington | 192 | 12 |
| Lambeth - Lambeth2 - Lambeth3 (40% so far) | 174 + | 31 |
| Lewisham | 42 | 10 |
| Leyton | 24 | 15 |
| Leytonstone | 23 | 22 |
| Limehouse | 101 | 16 |
| Marylebone | 289 | 40 |
| Mile End | 117 | 48 |
| Newington, Surrey | 191 | 12 |
| North Woolwich | 14 | 4 |
| Paddington | 129 | 5 |
| Plaistow | 36 | 17 |
| Poplar | 155 | 36 |
| Ratcliffe | 49 | 14 |
| Rotherhithe | 78 | 16 |
| Shadwell | 32 | 2 |
| Shoreditch | 243 | 80 |
| Silvertown | 5 | 4 |
| Soho | 65 | 13 |
| Southwark - Christchurch | 44 | 4 |
| Southwark St George Martyr | 119 | 12 |
| Southwark St John Horselydown | 32 | 3 |
| Southwark St Olave | 18 | 2 |
| Southwark - St Saviours | 68 | 10 |
| Southwark St Thomas | 3 | 1 |
| Spitalfields | 59 | 16 |
Please feel free to email me with any new detail you may have about any Essex & London Pub / Public House / Beer House / Tavern.
Aldgate - East Ham , Forest Gate - Spitalfields , St Alban - St Margarets, St Martin - St Thomas , Stoke Newington - Woolwich